Selling fast!
Get yours while you can.
$17,801.00
Couldn't load pickup availability
Secure your shopping experience with various safe and trusted payment methods.
| Version | Package Included |
|---|---|
| 15.7" Model | Round LCD Display ×1, Power Cord ×1, Remote Controller ×1 (Battery not included), Mounting Bracket Kit ×1, Honeycomb Cardboard Box ×1 |
| The Screen | Model | YXLCD-15.7‘’ |
| LCD screen specifications | Brand new original LCD panel | |
| Viewing angle | 89/89/89/89 | |
| Color | 16.7M, 72% NTSC | |
| Refresh rate | 60HZ | |
| Display area | 400*400 mm | |
| Screen size | 15.7‘’ | |
| Brightness | 700cd/m2 | |
| Contrast ratio | 1000:1 (TYPIC, subject to actual conditions) | |
| Lifespan | 50000H | |
| Resolution | 960*960 | |
| Control Board | Chip | RK3568 |
| CPU | Quad-core ARM Cortex-A55, 2.0G | |
| RAM | 2G | |
| System | Android 11 | |
| GPU | Mali-G52 Quad-core | |
| ROM | 16G (customizable) | |
| Interface | Headphones, HDMI out, RJ45, HDMI IN, USB 3.0*2, DC-IN | |
| Network | Gigabit wired network port; support 2.4G/5G wireless; Bluetooth; optional 3G/4G module | |
| Physical Features | Frame material | Sheet metal/profile |
| Body color | Black | |
| Frame color | Black and other options available | |
| Tempered glass | Optional 3mm explosion-proof tempered glass | |
| Dimensions | Φ453 * 61.2mm | |
| Touch Function (Optional) | Touch type | Capacitive touch |
| Minimum recognition | 6mm | |
| Writing surface screen hardness | 7H | |
| Response time | <25ms | |
| Number of touch points | 20 points | |
| Input method | Finger, capacitive pen | |
| Communication method | Full-speed USB | |
| Touch accuracy | ±1.5mm (more than 90% touch area) | |
| Power Consumption | Power input voltage | DC 12V |
| Device power | ≤50W | |
| Standby power | <1W | |
| Working Environment | Input voltage | AC110-220V/DC12-24V |
| Usage environment | Temperature ‐0℃~55℃ / Humidity 10%~90% RH | |
| Standby power consumption | ≤1W | |
| Storage environment | Temperature ‐5℃~60℃ / Humidity 10%~90% RH | |
| Language | OSD | English / Chinese |
| Accessories | Accessories | Power cord ×1, Wall Hanging Hardware ×1 |

| Send Program via Cloud Platform | Send Program via LEDArt | Play Program via U-disk/SD card |
|---|---|---|
| Login cloud platform Create and edit programs Send programs to device NOTE: Device mode must be networking mode and associated with cloud account. Cloud server: led-cloud.cn / led-cloud.com |
Run mobile APP LEDArt Create and edit programs Send program to device NOTE: Device mode must be stand-alone and phone on same LAN |
Save programs to U-disk/SD Card Insert U-Disk/SD Card Playback automatically NOTE: Device mode must be stand-alone and FAT32 format |
![]() |
![]() |
![]() |

At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
Selling fast!
Get yours while you can.