Choosing the right LED display control system can be challenging given the wide range of products and brands on the market. To make the selection process clearer and more efficient, we have organized all control products from two well-defined perspectives.
- By Function: We group products based on their technical role in the system — such as Receiving Cards, Sending Cards & Boxes, Multimedia Players / Async Controllers, and Video Processors. This is ideal if you know the type of controller you need.
- By Brand: For customers with a preferred brand or looking for full-stack compatibility, we offer categorized collections for NovaStar, ColorLight, Moonsell, and Huidu.
Whether you're planning a new display setup or upgrading existing hardware, this structure helps you find the most suitable products faster and more clearly. Every item listed here is sourced directly from top-tier manufacturers and verified for compatibility with our LED modules.
Lead Time
- Ships directly from headquarters. Handling time 2–5 business days.
Shipping Note
- HQ Fulfillment: Standard 9–18 days | Express 5–9 days.
-
Vendor:LED-Lights.comNovaStar MRV208-N Receiving Card – 256×256 Pixels | High‑Stability HUB75 LED Display Controller Board for LED Display Screens
Regular price $110.00Sale price $110.00 Regular priceUnit price per -
Vendor:LED-Lights.comHuidu HD-R708 Receiving Card – 128 × 512Pixels | HUB75 | High-Compatibility LED Display Control Card for for LED Display Screens
Regular price $102.00Sale price $102.00 Regular priceUnit price per -
Vendor:LED-Lights.comMooncell A708 Receiving Card – 512×256 Pixels | High-Refresh LED Display Controller Card for Full-Color LED Screens
Regular price $102.00Sale price $102.00 Regular priceUnit price per -
Vendor:LED-Lights.comColorlight A35 Multimedia Player Box w/ 0.35 Million Pixels Loading Capacity
Regular price $665.00Sale price $665.00 Regular priceUnit price per
NovaStar – Model Specifications
| Model | Function | System Type | Key Features |
|---|---|---|---|
| MRV208-1 | Receiving Card | Synchronous | Max Pixel Resolution: 256×256, 16 Parallel Data Group |
| MRV412-N | Receiving Card | Synchronous | Max Pixel Resolution: 512×512, 24 Parallel Data Group |
| MRV416-N | Receiving Card | Synchronous | Max Pixel Resolution: 512×512, 32 Parallel Data Group |
| TB60 | Multimedia Player | Asynchronous | Built-in sending card, WiFi, USB, HDMI input |
| MSD600 | Sending Card | Synchronous | Supports up to 1.3 million pixels |
| VX600 | Video Processor | Synchronous | 4K input, scaling, and splicing |
| T3 | Multimedia Player | Asynchronous | Compact all-in-one control solution |
ColorLight – Model Specifications
| Model | Function | Features |
|---|---|---|
| 5A-75E | Receiving Card | Standard card, 16-group parallel data, 512×256 max resolution |
| 5A-75B | Receiving Card | Universal card, 24-group parallel data, onboard store |
| A8 | Receiving Card | High refresh, grayscale enhancement, 32-group data output |
| A5 | Receiving Card | Low-cost card, supports PWM ICs, 384×256 max load |
| i5 | Sending Card | PCIe sending card, supports DVI/HDMI input |
| C2 | Sending Box | Compact sending box, plug-and-play, dual LAN output |
| X3 | Multimedia Player | 1080P decoding, USB/HDMI input |
| Q1 Pro | Multimedia Player | Android, WiFi, 4G, USB, async mode |
| X100 Pro | Video Processor | 4K UHD input/output, scaler |
Mooncell – Model Specifications
| Model | Function | System Type | Remarks |
|---|---|---|---|
| A708 | Receiving Card | Synchronous | 512×256@60Hz, 16 Parallel Data |
| A712 | Receiving Card | Synchronous | 512×384@60Hz, 24 Parallel Data |
| A716 | Receiving Card | Synchronous | 512×384@60Hz, 32 Parallel Data |
| V30 Pro | Sending Card | Synchronous | Up to 1.3M pixels |
| MP1 | Async Controller | Asynchronous | 0.65M pixels, WiFi |
| MP2 | Async Controller | Asynchronous | 1.3M pixels, WiFi |
| MB3 | Sync & Async | Dual Mode | Async WiFi + Sync HDMI |
| MB4 | Sync & Async | Dual Mode | Async WiFi + Sync HDMI |
Huidu – Model Specifications
| Model | Function | System Type |
|---|---|---|
| HD-R708 | Receiving Card | Synchronous |
| HD-R712 | Receiving Card | Synchronous |
| HD-R716 | Receiving Card | Synchronous |
| HD-R732 | Receiving Card | Synchronous |
| HD-A3L | Async Controller | Asynchronous |
| HD-A4L | Async Controller | Asynchronous |
| HD-A5L | Async Controller | Asynchronous |
| HD-A6L | Async Controller | Asynchronous |
| HD-D16 | Async Controller | Asynchronous |
- Choosing a selection results in a full page refresh.
- Opens in a new window.