Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
Flexible White & Single Color LED Strips
Waterproof IP68 CRI70/80/90 White & Single Color Flexible LED Strips - E30039
LL-FSKU | LED Type | Length | LED Density | PCB Width | Strip W*H | Light Output | Emitting Direction | Available Color | Rated Wattage | Price |
---|---|---|---|---|---|---|---|---|---|---|
SMD2835L-150-IP68 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 10.4mm*5.0mm | 90-135lm/m | Top Viewing | 2700K-7000K | 12W | $17.28-$44.19 |
SMD2835L-300-IP68 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*5.0mm | 180-270lm/m | Top Viewing | 2700K-7000K | 24W | $16.97-$46.5 |
SMD2835L-600-IP68 | SMD2835 | 5m (16.4ft) | 120LEDs/m | 8mm | 10.4mm*5.0mm | 360-540lm/m | Top Viewing | 2700K-7000K | 48W | $22.04-$64.68 |
SMD2835-150-IP68 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 10.4mm*5.0mm | 450-560lm/m | Top Viewing | 2700K-7000K | 30W | $18.8-$47.59 |
SMD2835-300-IP68 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*5.0mm | 900-1125lm/m | Top Viewing | 2700K-7000K | 60W | $20.03-$53.28 |
SMD5050-150-IP68 | SMD5050 | 5m (16.4ft) | 30LEDs/m | 10mm | 12.4mm*4.5mm | 375-410lm/m | Top Viewing | 2700K-7000K | 36W | $20.3-$59.52 |
Check Product Detail
|
||||||||||
SMD5050-300-IP68 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.2mm | 750-825lm/m | Top Viewing | 2700K-7000K | 72W | $22.44-$75.8 |
SMD5630-300-IP68 | SMD5630 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.5mm | 900-1125lm/m | Top Viewing | 2700K-7000K | 72W | $34.28-$78.52 |
|
||||||||||
SMD2835LX-150-IP68 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 10.4mm*5.0mm | N/A | Top Viewing | R/G/B/Y/A/P | 12W | $15.95-$22.79 |
|
||||||||||
SMD2835LX-300-IP68 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*5.0mm | N/A | Top Viewing | R/G/B/Y/A/P | 24W | $17.09-$24.42 |
|